Targus Has A USB-C Solution For That
June 25, 20
- Posted in: Tech Talk by Kevin Quinn, Thee DocKtor
The Differences Between Universal USB-C Alternate Mode Docking Stations, Hubs & Adapters
Not sure which Targus USB-C Alternate Mode dock, adapter, or hub had the ports you want?
All the solutions shown below will work with Windows PC, Macbooks, Chromebooks, Linux PC, Android (including DeX), and even many popular Thin Client devices with HDMI, DisplayPort, and Thunderbolt USB-C host ports.
Many support an HDMI monitor connection that can be used with a TV for a Work-From-Home setup.
Feel free to call us to help with selection or to discuss the best way to meet your application(s) needs.
Category | Single Video Docking Stations | Single Video Adapters | Ethernet Adapters | Multi-Port Hubs | |||||||||||||||
Model | DOCK417 | DOCK414 | DOCK418 | DOCK419 | DOCK411 | DOCK412 | ACA965 | ACA960 | ACA961 | ACA958 | ACA953 | ACA963 | ACA959 | ACA951 | ACH229 | ACH226 | ACH227 | ACH228 | ACA952 |
MSRP U$ | $74.99 | $119.99 | $89.99 | $99.99 | $79.99 | $99.99 | $58.99 | $64.99 | $74.99 | $79.99 | $104.99 | $99.99 | $54.99 | $82.99 | $44.99 | $39.99 | $54.99 | $74.99 | $85.99 |
Host Connection | Alt. Mode Removable 6" | Alt. Mode Removable 4" | Alt. Mode 4" Pigtail | Alt. Mode 4" Pigtail | Alt. Mode 4" Pigtail | Alt. Mode 10" Pigtail | Alt. Mode 6" Pigtail | Alt. Mode 4" Pigtail | Alt. Mode 4" Pigtail | Alt. Mode 6" Pigtail | USB 3.2 Gen 1 6" Pigtail | Alt. Mode Removable 4" | USB 3.2 Gen 1 6" Pigtail | USB3.2 Gen1 4" Removable | USB 3.2 Gen 1 6" Pigtail | USB 3.2 Gen 1 6" Pigtail | USB 3.2 Gen 2 4" Pigtail | USB 3.2 Gen 2 4" Pigtail | USB 3.2 Gen 2 4" Pigtail |
HDMI | 4K30P | 4K30P | 4K30P | 4K30P | X | 4K30P | 4K30P | 4K30P | 4K30P | 4K30P | |||||||||
VGA | X | X | X | X | X | X | X | ||||||||||||
uDP | X | ||||||||||||||||||
DVI-I | X | ||||||||||||||||||
3.5 mm Audio | X | ||||||||||||||||||
RJ-45 GbE | RTL8153 | RTL8153 | RTL8153 | RTL8153 | RTL8153 | RTL8153 | RTL8153 | RTL8153 | |||||||||||
Total Type-A Ports | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | ||
BC 1.2 Type-A Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
USB 3.2 Type-C Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||
SD Card Reader | X | X | X | X | |||||||||||||||
uSD Card Reader | X | ||||||||||||||||||
Pass-Thru |
X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Power Delivery 3.0 Fast Role Swap |
X | X | X | X | X | X | X | ||||||||||||
PD Version (3.0 with FRS) | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | Bus Powered | 2.0 | 3.0 | Bus Powered | 3.0 | 3.0 | 3.0 | |||||
Device Power Consumption or Reserved (Lost to PD PT) | 14W | 14W | 8W | 12W | 10W | 8W | 0W | 12W | 12W | 15W | 12W | 8W | 8W | ||||||
Lock Slot | K |